| <¾À³ø½×¤å> Á{§ÉÃľǻPÃĨƦæ¬F²Õ ¤@Äý | ||
| ½s¸¹ | ©m¦W | ½×¤åÃD¥Ø |
| D01 | ±i¨q¬ü §dßNÏÉ ±i²ÄR¯u ¶ÀßNµÓ ªL·ë¹a ³¯¨q¬À | ÃÄ®v¤¶¤J¤ß°IºÜ¯f±w¥ÎÃĽñФ§¦¨®Ä±´°Q |
| D02 | §E¬F¿o ¶ÀÄ£Ùy | §Üºë¯«¯f¥ÎÃĹï©óºC©Êºë¯«¤Àµõ¯g¦X¨Ö¿ðµo©Ê¹B°Ê²§±`¯f¤Hªº¼vÅT The Effect of Antipsychotics drug in Chronic Schizophrenic Patients with Tardive Dyskinesia |
| D03 | §õ«Wº½ §õ¯Â¯u §f^»¨ ³¢¾_¸s ¶ÀÄ£Ùy | ºÃ¦üÃþ©T¾J´î¶q©Ò¤Þ°_ªº¤p¨à°²©Ê¸£½F®×¨Ò³ø§i |
| D04 | ±d´¼¯à Ĭ§¶² ³¢¾_¸s ¶ÀÄ£Ùy |
±´°QhCG»PVEGF¦bOHSS(Ovarian hyperstimulation syndrome)©Ò§êºtªº¨¤¦â |
| D05 | ´åªQ¯q §d¨Îå¢ ¿½´f®S ³¢¾_¸s ¶ÀÄ£Ùy |
¦×¬r±ìµß¬r¯À(botulinum toxin)ªvÀø¹¹D¦¢½w¤£¯à(achalasia)¤§¦í°|¯f¤H®×¨Ò³ø§i-¥H¹êÃÒÂå¾Çªº¨¤«×°Q½× |
| D06 | §õ¬K¿[ ¶ÀÄ£Ùy | Massive Pulmonary Hemorrhage After Percutaneous Coronary Intervention With Tirofiban Therapy |
| D07 | Yu-Sheng Hsu Cheng-Yuan Wang |
Z Drugs Evaluation - Application of Evidence-based pharmacology - |
| D08 | ¤ý¹tµ× | Nelarabine¥Î©ó¤p¨à¹x©T©ÊTALL¤ÎTLBL¤§®×¨Ò³ø§i |
| D09 | ½²ÆA¬î ¾G«³«Ò | ¬Y°Ï°ì±Ð¾ÇÂå°|warfarinÃĪ«¤£¨}¤ÏÀ³³q³ø®×¨Ò¤ÀªR |
| D10 | ³¯©v½å ¶ÀÄ£Ùy | Àt´ßªá«r¶Ë¤Þ°_«æ©ÊµÇŦ°IºÜ¤§®×¨Ò Acute Renal Failure Following Trimersurus Mucrosquamatus Bite: Case Report |
| D11 | ¶À·LÞ± ¤ý§µX ¶ÀÄ£Ùy | ¥Òª¬¸¢·¼É¦ñÀH«æ©Êĸ¦k¤§®×¨Ò³ø§i |
| D12 | Á¥ç» ¼B©s°ò ¶À¤åøÊ ³¯«T·½ | ±´°QÂåÀø±q·~¤Hû¹ïÃĨƿԸߪA°È¤§»Ý¨D |
| D13 | Á¥ç» ¼B©s°ò ¶À¤åøÊ ³¯«T·½ |
±qÃÄ«~¥]¸Ë»P®Ä´Á±´°Q¥Á²³³ÑÃĤ§Ãþ§O¤ÀªR |
| D14 | ±i²ÄR¯u ±i¨q¬ü ¶ÀßNµÓ ³¯¨q¬À | ¹B¥ÎPDCA´`Àôªk´£¤É°|¤ºÃĪ«¤£¨}¤ÏÀ³³q³ø |
| D15 | ¬x©y§g ±i¤l©ú | ¥HJCIµûŲ¼Ð·Ç-ÃĨƺ޲z§@·~ Medication Management and Use in Joint Commission International Standard |
| D16 | ³¯«Å¶® ±i®iºû ¾G«³«Ò | §Üºë¯«¯fÃĪ«´c©Ê¯gÔ¸s¤§®×¨Ò³ø§i |
| D17 | ¶À¨qªâ §dªY¨| ¶À¹t²E ±i¨ä¯Â | ¬Y°Ï°ì±Ð¾ÇÂå°|ªvÀøªc§¿¹DE. coli ·P¬V²£¥ÍFluoroquinolone§ÜÃĩʤ§¬ã¨s |
| D18 | ³¯«k§H ´¿´ð©É ³¯°ö«G ¦ó®a¼] |
¨ãNOD1°ò¦]¦h«¬©Ê¤§H. pylori±J¥D»Ýn§ó¿n·¥ªºÃĪ«ªvÀø |
| D19 | Á¯À¬Â ¿½·çÄõ ±ä´f¨} ³¢¾_¸s ¶ÀÄ£Ùy | ÃÄ®v°Ñ»P¸ó°ê©ÊÂåÀø´©§U¤§¸gÅç¤À¨É |
| D20 | ¬_´DÂÈ ¶ÀÜü´¼ ÃC·ì¸© ³¯»§u |
¨î©w°|¤º¥i¶}¥ß¤ÆÀø³B¤èÂå®v¦W³æ |
| D21 | Li-Na Kuo Hsiang-Yin Chen Jing-Ping Liou |
Evaluation of the Safety and Efficacy of Warfarin |
| D22 | ©x®¶µØ ¾¤¿P¿¢ ¶À¼zÄõ ³¯»§u |
¯f©Ð±`³ÆÃÄ«~°§C³Æ®w¦¨®Ä |
| D23 | §f·¶¬Ã ¤ý¬L¤è ³¢²ú®R ³¯»§u |
°§Cªù¶E¦y®p®É¬qÔÃĮɶ¡ |
| D24 | Yi-Chieh Chen Jia-Jiun Liou Yuan-Shiun Ke, Yin-Chih Huang Li-Na Kuo Yen-Ying Lee Li-Bin Wu Kee-Shin Chen Hsiang-Yin Chen |
The Impact of Establishing a Practical Guidance of Sterile Technique for Preparing Injection Medications |
| D25 | ¤ý©É³Í ±i¿Ý¥ß ©P¤ëë »¯¤j¤¤ | ºÃ¦üFluorouracil¤Þ°_°ª¦å®ò¬ÛÃö¸£¯fÅܤ§®×¨Ò±´°Q |
| D26 | ¶ÀßNµÓ ±i¨q¬ü ±çÚ¢µØ ±i²ÄR¯u ³¯¨q¬À | ÃÄ®vµû¦ôºÃ¸q§Ü¥Í¯À³B¤è·J¾ã¦^õX¾÷¨î¤§¦¨®Ä |
| D27 | ²©É§g | ¿D¬wªº¥þ¥Á°·«O Australia's Healthcare Service |
| D28 | ¶À¯À¼z ³¢©É§g ªL¯\·ì ¤ý®ÑÃÀ ªô¸ê´@ ³¯¥@»Ê | ¤H°Ñ»P¤ô·¨»Ä¶u¦b¶¶´â®ò¹`¤Þµo¤§µÇ¬r©Ê©ó¯Â¨t¤p¹«ªºÃĮĵû¦ô¤Î¤H°Ñ¦¨¤Àªº§t¶q¤ÀªR Effects of ginseng and sodium salicylate on cisplatin-induced nephrotoxicity in inbred mice and quantitative analysis of ginsenosides in ginseng extract |
| D29 | ±i¤åÝõ ¸ªY©É ªôªé¼ü ¶À¯À¼z §Å¿·©y ³¯¥@»Ê | ¤H°Ñ¤Î¤H°Ñ¨m苷©ó¤p¹«¤§°¨°Â¹a»ÄµÇª¢¼Ò«¬ªºÃĮĵû¦ô Effect of ginseng and ginsenosides on aristolochic acid-induced nephropathy in inbred mice |
| D30 | ³¯²Q±ö ¸©ú´Ü | ÃÄ®v°Ñ»P°ªÄֹ椦¨ªG-°ªÄÖ¦h±M·~¹Î¶¤·|ij®×¨Ò¤ÀªR |
| D31 | §Å¿·©y ¶ÀP¤ª ¾G§¤Z ³¯¥@»Ê ¤ý®ÑÃÀ ±i¤åÝõ | ¤Hçx¤Î¤Hçx¨m苷Rg1»PN-¤AñQ¥b¯ÖÓi»Ä¦b¶¶´â®ò¹`¤ÞµoªºµÇ¬r©Ê©ó¯Â¨t¤p¹«ªºÃĮĵû¦ô Effects of ginseng, ginsenoside Rg1 and N-acetylcystine on cisplatin-induced nephrotoxicity in inbred mice |
| D32 | §õÀë´f¡@¦¶«T©ú¡@¶À´ð®x¡@¡@³¯©É¤¨¡@§d©s¬Ó¡@³¯¥ÃÀM§d¥ÃÂE¡@½²¥ú³ß¡@Ĭ°·¸Î¡@¡@¡@ |
Novel Influenza A (H1N1) Virus Infection Complicated with Respiratory Failure: a case report |
| D33 | ¤ý®ÑÃÀ ªL¯\·ì ¶À¯À¼z ³¢©É§g ¶À¹Å§g ³¯¥@»Ê | ¤H°Ñ»Ppravastatin sodium©ó¯Â¨t¤p¹«¤§°¨°Â¹a»Ä¤Þ°_µÇª¢¼Ò«¬ªºÃĮĵû¦ô¤Î¤H°Ñ¦¨¤À¤§§t¶q¤ÀªR Effect of ginseng and pravastatin sodium on aristolochic acid-induced nephropathy in inbred mice and quantitative analysis of ginsenoside in ginseng extract |
| D34 | ®]°êÛ Â²²Q¯u | ¥_³¡¬Y±Ð¾ÇÂå°|¤G¦~´ÁÃÄ®v°V½m¦¨ªG |
| D35 | ¤ý®e¼z 林¨Ø¬z ³¯²Q±ö 李«Ø立 ´¿ºÑµÜ | ºÃ¦üCisplatin¤Þ°_°ª¦å糖°ªº¯³zÀ£©ü°g |
| D36 | ù¶®µÓ ³\ßN´¸ ¤ý©ú½å | ¥H¸ê°T¤ÆªºÃĪ«¤£¨}¤ÏÀ³³q³ø¨t²Î¨Ó´£¤É«DÃĨÆÂåÀø¤Hû¤§³q³ø²v |
| D37 | Chia-Chun
Huang Chih-Ying Chiu Hsin-Yi Yeh Wen-Shin Chang Tzu-Ting Chiu Shih-Ming Chen |
¤H°Ñ¤Î¤H°Ñ¨m苷Rg1¦X¨Ö¥h²Bßm¤ÆµÇ¤W¸¢¥Ö½è¯À¦b¯Â¨t¤p¹«¤§°¨°Â¹a»ÄµÇª¢¼Ò«¬¤§ÃĮĵû¦ô Effect of ginseng, ginsenoside Rg1 and prednisolone on aristolochic acid induced nephropathy in inbred mice |
| D38 | §õ°û¸Ö ±i¿Ý¥ß ©P¤ëë ·¨¤±` |
ºÃ¦üCyclophosphamide¤Þ°_¥Ö½§¦â¯À¨IµÛ¤§®×¨Ò³ø§i Case report of cyclophosphamide-induced skin pigmentation |
| D39 | ³¯·Në ³\§µa »¯°û§g ¼B«º§D ½²ºa±R ¤ý¥|¤Á | 98¦~«×«n³¡ªÀ°ÏÃĪ«Àݥβ{ªp½Õ¬d¬ã¨s |
| D40 | ªô¬F¾Ë ³¯·Në Áé´º§» Á¹FÙy ¤ý¥|¤Á | ¤ú¾¦¬ü¥Õ¸Õ¾¯¹ï¤HÃþ¤fµÄ²ÓMªº¼vÅT |
| D41 | §d¦wµM ¤ý±L¥ò ²¤d²N ªL«HµØ |
Clopidogrel¨Ö¥ÎPPIs©ó¬Y°Ï°ì±Ð¾ÇÂå°|¤§¥æ¤¬§@¥Îµû¦ô |
| D42 | ³¯·Në »¯°û§g ªô¾å´@ ½²¬ÃÞ³ ÄY²Q´ ³°®üªL¤ý¥|¤Á | «n³¡¦a°Ï°ê¤p¾Çµ£¥ÎÃĦw¥þ«Å¾É¦¨ªG¤ÀªR¬ã¨s |
| D43 | ÉQÃý©g ¸´¹´¹ §d¦wµM | ºÃ¦ü¨Ï¥ÎZoledronic acid¬ÛÃö¤§¤UÃE°©Ãa¦º-¯f¨Ò³ø§i |
| D44 | ¤ý«Ûµ® ÉQÃý©g §d¦wµM | ¬Y°Ï°ì±Ð¾ÇÂå°|ÃÄ®v©ó°|¤º¤ÎªÀ°Ï¹ÎÅé½Ã±Ð¤§¦¨®Ä¤ÀªR |
| D45 | §õ©É½e ³¯©É¨q §d¦wµM | ¬Y°Ï°ì±Ð¾ÇÂå°|ÃĪ«¥æ¤¬§@¥Îĵ¥Ü¨t²Î¦¨®Ä¤ÀªR |
| D46 | ¶À´r¤å ³¯ÄR¬î §d¦wµM ªL«a§D | ¤Æ¾ÇªvÀø¯f±w¥ÎÃÄ«ü¾É¦¨®Ä¤ÀªR |
| D47 | ¿½·çÄõ ±ä´f¨} Á¯À¬Â ³¢¾_¸s ³¯±Ò¦ö ¶ÀÄ£Ùy | Insulin sensitizer¦bPCOSªvÀø¤§¨Ï¥Î¶É¦V |
| D48 | JÄÉ¤ë §f^»¨ ³¢¾_¸s ¶ÀÄ£Ùy | ºë¯«¬ì¤¶¤J«DÀù¯gºC©Ê¯kµh¯f¤HªvÀø¤§®×¨Ò³ø§i |
| D49 | ³¯«Å¦p ªL±¤¿P §d²Q^ | ÀR¯ßÀç¾i¹q¤lÂå¥O¨t²Î¹ï¯f¤H°ª¦å¿}¤§¼vÅT |
| D50 | ³¯¤å¬Ó ±i®eºû¡@§õ¨ÈÛ¡@³¯°ö«G¡@ | ÃĪ«¤Þ°_ÀR¯ßª¢¤§¯f¨Ò¤ÀªR |
| D51 | ©P·ç»Ê ¹ù¤å¶i ¶À¥_½n Àj¤OùÚ |
Study of herb-drug interaction of Tsang-Eel-San in human |
| D52 | ªL¨Î¬Õ J¼w¥Á | ¨t²Î©Ê©w¶q¬ã¨sªk©óªk®i¹w´ú¤HÅéÃĪ«²M°£²v¤§¨Mµ¦³W«h A Systematic Quantitative Study on Developing an Algorithm for Human Drug Clearance Prediction |
| D53 | ªL·ë¹a ±i¨q¬ü ³¯¨q¬À | Metformin¼W¥[lactic acidosis·ÀI¤§¹êÃÒ±´°Q |
| D54 | Ai-Yu Shen Shih-Ming Kuo Li- Fang Liao Eric Lee Ming-Cho Lai Jin-Shi Tang Tai-Tun Lin |
Effects of students' medication education in Kaohsiung City |
| D55 | ¬öªø¤å §ù¼z¬Ã ªL©s¼ä ¶À²ú¬Â ·¨Y^ ³¯´fªÚ | «Ø¥ßDTPÃþ¬Ì]¬r©ÊÁ{§ÉºÊ´úºô¤§µû¦ô¬ã¨s |
| D56 | »Â¥É®S ½²ºù´º ªô¬F¤¸ §d¯À¶³ ªL©úÂÈ ³¢±Ò¤å | ªù¶E¦y®p®É¬q¯f±wÔÃĮɶ¡ºÊ´ú¤ÀªR |
| D57 | ¼ï¬ü¦p¡@³¯¬f¦à¡@Á´fªÚ¡@½²ºù´º¡@ªL¿o§Ó¡@³¢±Ò¤å |
ªù¶E¯f¤HÃĪ«¿Ô¸ß°ÝÃD¤ÀªR |
| D58 | ªL©úÂÈ Áé©|®e ªL¤j·© ³¢±Ò¤å ³¯ÀR»ö »Â¥É®S | ¤T¡B¥|¯ÅºÞ¨îÃÄ«~¶}¥ß¤Ñ¼Æ«Å|¤§ì¦]¤ÀªR |
| D59 | Áé©|®e ±iÄR¥É ±i§»¸R ³¢±Ò¤å ªL³ÍÄP ¸§»°a | ¬Y°Ï°ìÂå°|ÃÄ®v¤¶¤J©~®a¹Î¶¤¤§²{ªp¤ÀªR |
| D60 | ¶À§´¸¡@¿½麗¶³¡@³¯©ý¥Õ¡@林®aºû | ¬Y°Ï°ìÂå°|¤º¬ì¯f©Ð¯f¤H¶^Ë»P¥ÎÃÄÃöÁp©Ê¤ÀªR The association analysis between medication inpatient falls in a community teaching hospital and drug use |
| D61 | Á´fªÚ ªL©úÂÈ «J°Òs ³¯ÀR©É ¼ï¬ü¦p ³¢±Ò¤å | Look-alikeÃĪ«ºÞ²z¤§¤À¨É |
| D62 | ¶À¸tè¡@¹ù¼z§D¡@±i¥Ã¾± | §Q¥Î¤¤¦èÂåªvÀø¹L±Ó©Ê»óª¢¤§ÃĪ«¤ÀªR Analysis on traditional Chinese medicine and Western medicine for allergic rhinitis treatment |
| D63 | ²»Ê½÷¡@³¢¯À¦p 林«TªN ¶À¸tè ¹ù¼z§D |
¨à¬ìªù¶E³B¤è¤§§Ü²Õ´ÓiÃĪ«¾¯¶q¤ÀªR |
| D64 | ½²ºù´º »Â¥É®S ³sª÷«° ³¯ÂE»ö ¿½¶®¬Â ³¢±Ò¤å | B«¬¨xª¢§Ü¯f¬rÃijB¤è«¬ºA¤ÀªR |
| D65 | ªL¨|¬O À¹«T¨å ³¯©É§¶ ¾G«³«Ò |
¬Y°Ï°ì±Ð¾ÇÂå°|ºC©Ê¨xª¢¯f±w¤¤Âå³B¤è¥ÎÃĤÀªR |
| D66 | ¦¿©É¾§ ·¨µn³Ç ³¯¾Ë·Ô | ¥ÎÃıШ|¤¤¤ß»PªÀ°ÏÃħ½¦X§@¼Ò¦¡¹ï¥Á²³½Ã±Ð¤§¦¨®Äªì±´ |
| D67 | ªL²Q¼z Ĭ¥É´f | »jµï½¤¤UµÄ¥X¦å¨Ï¥ÎNimodipine¤§®×¨Ò³ø§i |
| D68 | ³¯Ãý¦Ë¡@¬x¤@¤¯¡@³¯¹Åµ³ ¸«ºøm¡@¹ù¼z§D |
ªù¶E³B¤è¶q¹ïÔÃĮɶ¡¤§¼vÅT±´°Q |
| D69 | ¬x¤@¤¯¡@¹ù¼z§D | ÃÄ®v°Ñ»PÁ{§ÉÃĨƪA°È¤§¤ÀªR»P±´°Q |
| D70 | ³¯¨Ø»ö ¼BªÚ²Q ù¦N¤è ªLõ½÷ | ¥«°â¦a°©¥ÖÃħ÷¤§Å²§O |
| D71 | ³¯s¦p ªL²Q¼z §E°êµØ ¶ÀÄ£Ùy ³¯±Ò¦ö | Insulin sensitizers¦b¿}§¿¯fªvÀø¤§¨Ï¥Î¶É¦V |
| D72 | ±iµ×¤å ±i®iºû ¾G«³«Ò | Case report: Allopurinol-induced Drug Rash with Eosinopilia and Systemic Symptoms (DRESS) Syndrome |
| D73 | ¿½²QµØ ©P¨°¿Q ªL¤å«G ¼Ú¥°¼Ý §d¹F¤¯ | Factors Related to Adherence to Metformin Therapy in Type 2 DM |
| D74 | ÄÁ±mµØ¡@¦¿§»±l¡@§dºÖ´Ë | ºÃ¦üWarfarin»P¨~ªG²£¥Í¥æ¤¬§@¥Î¤§®×¨Ò³ø§i |
| D75 | ³¯ºÂ§D ¤ý©ú½å ªLªå§g Á¸γ ³\¥Ã´I ¥j¯§ºÕ ¡@ ³\¹Åªâ ³¯ªø®õ¡@©P¬F¥°¡@ ¥jÃLº_ ¿½³Õ¤å ¤ý¥xªY ¡@ ÃQ§Ê¦Ö Âö©÷µX¡@®]²Q¼z |
ÃÄ®v½Ã±Ð¤¶¤J¹ï©óªù¶EºC©Ê¯kµh¯f¤H¨Ï¥Î¦¨Å}©Ê³Â¾KÃÄ«~»{ª¾¤Î¦¨®Äªº¼vÅT |
| D76 | §dºÓ¤å ¸¤l¼z¡@§dºÖ´Ë | ÃÄ®v¸ó³¡ªù°Ñ»P©~®a¯f¤H·ÓÅ@¤§¦¨ªG |
| D77 | ¦¿§»±l ÄÁ±mµØ¡@ªLªå§g³\¥Ã´I¡@®]°ê¯§¡@³¯¬h¤å§dºÖ´Ë | Ultracet¤§ÃĪ«¨Ï¥Îµû¦ô |
| D78 | ±i¦³¨¶ ²ø¬üµØ | 利¥Î RIF/INH/PZA¡B RIF/INH »PRifampin ¾¯量µû¦ôªí«P¶i³B¤è¾A·í©Êªº¶}立 |
| D79 | ªô¤å¼z 羅´¼»·¡@²ø¬üµØ | ºÃ¦ümethimazole ¤Þµo¶Ý¤¤©Ê¥Õ¦å²y§C¤Uµo¿N¤§®×例³ø§i |
| D80 | ªL¨ÎÀM ªL¨q¯u ²ø¬üµØ | ¦²£¨à¥þÀR¯ßÀç¾i²G¶tÁC¿@度½Õ¾ã¤§®×例³ø§i |
| D81 | ¬I´fïï ³¯©y¶v¡@²ø¬üµØ | ºÃ¦üClopidogrel ¤Þ°_ªº¦å¤pªO´î¤Ö¯g |
| D82 | ³¹´©É¡@¦¶©É·O¡@ªL¨Î梡@³¯«F§¡¡@¦ó«Û©Û¡@²²Q¯u | ¥_³¡¬Y°Ï°ì±Ð¾ÇÂå°|Vancomycin¨Ï¥Î¤ÀªR |
| D83 | ³¯°ö«G ³\²Q®S ¨ô²Q¶³ ªL¯ÀÁø §õ¨ÈÛ | ³æ¤@¾¯¶qµ¹ÃĨî«×¤§°hÃIJ{ªp»P¯f±w¥ÎÃĦw¥þ±´°Q |
| D84 | ´¿¶®¸u | ¤ÆÀø¦X¨ÖrituximabªvÀø«DÀN©_ª÷¤ó²O¤Ú½F«á¤Þ°_¤§ºC©ÊB«¬¨xª¢¯f¬r¦A¬¡¤Æ-®×¨Ò³ø§i Chronic hepatitis B virus reactivation in a case of NHL treated with chemotherapy and eituximab- a case report |
| D85 | Áé¶®¦¯ ´¿¶®¸u | ªk¥¬·ç¤ó¯g¤Î¨äÃĪ«ªvÀø-®×¨Ò³ø§i Treatment of Fabry disease- a case report |
| D86 | ùµÎ½¬¡@²²Q¯u | ¨Ï¥Î±ø½X§Þ³NºÊ±±¤ÆÀø¦w¥þ©Ê¡G¥H¦w©w©Ê®É¶¡¬°¨Ò |
| D87 | §f±êæ¢ §f©{ÀR ¸¬î§» µ{¸«Ó} ®}¥[¬À ªL¼Ý«i | The first Vancomycin Dosing Nomogram constructed to achieved high trough concentration |
| D88 | ³¯©{§g ¤ý¥xªY ¤ý©ú½å¡@ | ¦²£¨à¨Ï¥ÎªÍªwªí±±i¤O¯À¤§¥ÎÃĵû¦ô |
| D89 | ¸¤l¼z ³¯¯\©k ¥j¯§ºÕ ¶À²ú»T | ¹B¥Î¥¢®Ä¼Ò¦¡»P®Ä¯q¤ÀªR±´°Q«æ¶E¯f¤Hµ¹ÃĬyµ{ |
| D90 | Á¨λT ³¯¨q¬À ·Å¿PÁø | ¹B¥Î±ø½X§Þ³N´£¤Éªù¶E¯f±w¥ÎÃĦw¥þ¤§¦¨®Ä±´°Q |
| D91 | ³¯©s¥É §õ¨Î¬Â ¹ùN³Ç ¤ý©ú½å | ÃÄ®v¤¶¤J¦í°|¯f¤H¥ÎÃÄ«ü¾É¤§¦¨®Äµû¦ô |
| D92 | ¤ý¥xªY ³¯©{§g ¤ý©ú½å | ·s¥Í¨àµo¥Í°ª¦å¹[¦å¯g¤§ÃĪ«ªvÀø±´°Q |
| D93 | ªL¤å«G ¶À¤d´f ²øµ½¦w ¸»ñ^ ±i¼z¯u ©P¨°¿Q | ¤½¥ßÂå°|ÃÄ®vÁ{§ÉÃĨƷÓÅ@¯à¤O°ö°V |
| D94 | ¿à²Q¬Ã ²ø´f¯] ¥ÕÁo«i ¶À´ð¶¯ ³¯¤å¬Ó | ¤¤³¡¬Y°Ï°ìÂå°|¬ü¨F¥V´À¥NÀøªk·§ªp¤ÀªR The general situation of methadone replacement therapy in a regional hospital. |
| D95 | ¬_¼ü½¬ | ¬Y°Ï°ì±Ð¾ÇÂå°|¤§¥Á²³¼o±óÃÄ«~¦^¦¬¤ÀªR |
| D96 | ³¢±Ò¤å ªô¬F¤¸ «J°Òs ³sª÷«° ±iÄR¥É ¸§»°a | Zolpidem¤§¨Ï¥Îµû¦ô |
| D97 | ¬_´DÂÈ ¶ÀÜü´¼ ÃC·ì¸© ³¯»§u | ¨î©w°|¤º¥i¶}¥ß¤ÆÀø³B¤èÂå®v¦W³æ |
| D98 | ½²ªY¨Î ¼B¼zµÓ ¿½¶®¤è §º«É¿Ä J´¼µ{ ªL§ñ¬ü |
Drug-Related Problems Identified During a Medication Reconciliation and Pharmaceutical Care Service |
| D99 | Chin-wen Cheng Chi-Feng, Hsieh Weng-Foung Huang |
Inequality in Colorectal Cancer Drug Utilization: Formulary Coverage of the National Health Insurance in Taiwan |
| D100 | Â²×·ì ¾G¸Ö¿o ¸®Ñ»¨ ¨H©v¼¢ »¯©ú¼w ªL§ñ¬ü | ³N«á¤îµhÃÄ«~ªº¿ï¾Ü¡Gmorphine©Îmeperidine |
| D101 | Ĭ¨q´@ ½²¶®¤ª ³¯¥²¥ß ²²Q¯u | ±q°ê»ÚÂå°|µûŲ(JCI)¬Ý°ª¦MÃÄ«~KCl«~ºÞ |
| D102 | ¾G©¯©y ®}±R³ó »¯¥ò¨} ³¢¾_¸s ¶ÀÄ£Ùy |
ºÃ¦üSodium Valproate©MErtapenem¤Þ°_¤§ÃĪ«¥æ¤¬§@¥Î |
| D103 | Hui-Chun
Wu Yen-Yu Chen Yun-Hsuan Chou Li-Chi Yang Shing-Shan Hsieh Shu-Chen Chien |
Evaluation
in Utilization of Iodinated Contrast Media in One Teaching Hospital |
| D104 | Yi-Chieh Chen Jia-Jiun Liou, Yuan-Shiun Ke, Yin-Chih Huang, Li-Na Kuo, Yen-Ying Lee, Li-Bin Wu, Kee-Shin Chen Hsiang-Yin Chen |
The Impact of Establishing a Practical Guidance of Sterile Technique for Preparing Injection Medications |
| D105 | Yu-Sheng Hsu Cheng-Yuan Wang |
Z Drugs Evaluation ¡V Application of Evidence-based pharmacology |
| D106 | ªL©u§D ¾G«³«Ò | Tirofiban ¤Þ°_¤§ÄY«¦å¤pªO´î¤Ö¯g |